Brand Name: | Lanry |
---|---|
Model Number: | TF1100-EP |
Certification: | CE ISO9000 |
Place of Origin: | Shanghai, China (Mainland) |
Minimum Order: | 1 Unit |
Price: | Negotiable |
Supply Ability: | 100Unit/Units per Week |
Packaging Details: | packing: 1unit/carton |
Product Name: | Portable ultrasonic liquid flow meter |
Accuracy: | Reading+/- 1% |
High Temp: | -35-200 °C |
Flow velocity range: | 0.01~12m/s bi-directional |
Power supply: | DC24V,AC220V |
Transducer type: | Non-invasive |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Lanry |
Employee Number: | 50~100 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |