Brand Name: | LANRY |
---|---|
Model Number: | DF6100-EP |
Certification: | CE |
Place of Origin: | Shanghai, China (Mainland) |
Minimum Order: | 1 Unit |
Price: | Negotiable |
Supply Ability: | 1000 Unit/Units per Week Portable Doppler Ultrasonic Flow Meter |
Packaging Details: | Packing: 1unit/carton |
Response time: | 2-60s for optional |
Flow Velocity Range: | 0.05-12m/s |
Repeatability: | 0.5% of reading |
Enclosure type: | Portable |
Commnuication: | 4-20mA, OCT output |
Weight: | 3kg |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Lanry |
Employee Number: | 50~100 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |