Brand Name: | Lanry |
---|---|
Model Number: | TF1100-EP |
Certification: | CE ISO 9000 |
Place of Origin: | Shanghai, China (Mainland) |
Minimum Order: | 1 Unit |
Price: | Negotiable |
Supply Ability: | 100 Unit/Units per Week TF1100-EP |
Packaging Details: | packing: 1unit/carton |
Conmmunication: | RS485 Modbus |
Sensor type: | Clamp-on |
Enclosure type: | Portable |
Application: | Industrial |
Type: | Clamp On BTU Meter, ultrasonic flow meter |
Diameter: | DN20-6000 |
Battery: | Built in Lithium Battery |
Size: | 270X215X175mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Lanry |
Employee Number: | 50~100 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |