Brand Name: | KCO |
---|---|
Model Number: | MPOA-MPOA-24fo-LSZH-xM |
Certification: | ISO9001, RoHS |
Place of Origin: | Guangdong, China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, L/C |
Delivery Time: | 2~5 days after get payment |
Packaging Details: | PE bag, carton box, wooden roll |
Connector: | MPO/APC |
Fiber: | OS1, OS2 |
Cover: | PVC, LSZH |
Insertion loss: | 0.2dB |
Return Loss: | 55dB |
Diameter: | 2.0mm, 3.0mm |
Length: | 1, 3, 5, 7, 10, 15, 20, ... |
Core: | 9/125 |
Fiber count: | 8fibers, 12 fibers, 24 fibers |
Color: | Yellow, customized |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | KCO |
Employee Number: | 10~200 |
Annual Sales: | 2000000-3000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |