Brand Name: | KCO |
---|---|
Model Number: | MPOA-MPOA-3.0mm-xm |
Certification: | RoHS, ISO9001 |
Place of Origin: | Guangdong, China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 50,000pcs/month |
Delivery Time: | 2~7 days after get payment |
Packaging Details: | PE bag, carton box, wooden pallet |
Connector 1: | MPO/APC |
Connector 2: | LC, SC, FC, ST |
Fiber: | 12 fibers |
Insertion loss: | 0.35dB |
Return Loss: | 60dB |
Wave length: | 1260~1650nm |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | KCO |
Employee Number: | 10~200 |
Annual Sales: | 2000000-3000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |