Brand Name: | Ericsson |
---|---|
Model Number: | Radio 4415 B7 KRC161495/2 |
Certification: | Test report(R16.R17.R18) |
Place of Origin: | CHINA |
Payment Terms: | 100% T/T,70% advanced,L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | in stock within 7 days, out of stock 30~60 days |
Delivery Time: | 5-8 work days |
Packaging Details: | inner foam+out carton ,wooden frame packaging |
Frequency Band: | B7 (2600 MHz) - 2570 - 2620 MHz (FDD) |
Output Power: | 40 W per transmitter chain (4x40 W total) |
Transmit/Receive Config: | 4 Transmit/4 Receive (4T4R) |
Supported Standards: | FDD-LTE, WCDMA (for B7 band) |
Antenna Integration: | Likely integrated with compatible Ericsson antennas (specific model not mentioned) |
Test: | Deliver the product test report Before delivery |
Business Type: | Manufacturer |
---|---|
Brands: | IZUMI |
Employee Number: | 100~200 |
Annual Sales: | 500,000,000-600,000,000 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |