Brand Name: | RION |
---|---|
Model Number: | AKF398 |
Place of Origin: | Shenzhen |
Certification: | CE |
Minimum Order: | 1pcs |
Price: | $235.00/Pieces |
Payment Terms: | T/T, , Paypal |
Supply Ability: | 3000 PCS/MONTH |
Delivery Time: | 7 days for samples |
Packaging Details: | 1pcs vibration sensor in each inner box , 50pcs/ctn |
Measuring Axial: | X,Y,Z Axis |
Frequency response: | 500HZ |
Measure Range: | 2~40g |
Deviation Calibration: | <1mg |
Output current: | 4~20mA |
Resonant frequency: | 2.4/5.5 KHz |
Sensitivity (± 10%): | 0.2~4mA/g |
Bandwidth (3Db): | 1000HZ |
Business Type: | Manufacturer Seller |
---|---|
Brands: | RION |
Employee Number: | 150~200 |
Annual Sales: | 50000000-60000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |