Brand Name: | SEWO |
---|---|
Model Number: | SEWO-CP9 |
Certification: | CE,IS09001 |
Place of Origin: | China |
Minimum Order: | 1 lane |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A, D/P |
Supply Ability: | 2000 sets per month |
Delivery Time: | 5-7 working days |
Packaging Details: | wooden box |
Product Name: | Automated Ticket Car Parking Equipment |
Communication: | Base RS485. Rear TCP/IP |
Housing Material: | Steel & Tempered glass |
Housing Color: | Black |
Communication Transmission Distance: | 1200m(RS485) |
Scalability: | Easily scalable for large parking facilities |
Integration: | Compatible with existing parking systems |
Accuracy: | 90%+ |
Data Analysis: | Advanced data analytics for parking optimization |
Functionality: | Real-time vehicle detection and identification |
Application: | Parking Management |
Camera Type: | High-resolution cameras with infrared capabilities |
Security: | Secure data encryption and storage |
Reporting: | Comprehensive reporting and analytics |
Product Type: | Automated License Plate Recognition System |
Business Type: | Manufacturer |
---|---|
Brands: | SEWO |
Employee Number: | 100~200 |
Annual Sales: | 10000000-20000000 |
Supplier`s last login times: within 18 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |