Brand Name: | CL |
---|---|
Place of Origin: | CHINA |
Lead Material: | Tinned Copper, Nickel, Silver |
Sample: | Available |
Output: | Analog Sensor |
Keyword: | NTC Thermal Resistor |
Thermal Time Constant: | 1s To 15s |
Dissipation Factor: | 0.5mW/°C To 10mW/°C |
Part No: | 22D-9 |
Tolerance: | ±1% To ±10% |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | Senior |
Employee Number: | 70~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |