Brand Name: | Anritsu |
---|---|
Model Number: | MS2090A |
Certification: | CE |
Place of Origin: | Japan |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Packaging Details: | carton |
Product name: | Spectrum Analyzer |
Frequency: | 9KHz to 14GHz |
Form Factor: | Portable Rackmount |
Average Noise Level: | -151 dBm |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |