Brand Name: | RAKINDA |
---|---|
Model Number: | LV12 |
Certification: | CE, RoHS |
Place of Origin: | Shenzhen, Guangdong, China |
Minimum Order: | 1 pcs |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Delivery Time: | within 5 working days after receiving the balance |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Item name: | 1D Barcode Scanner Module |
Electriccurrent: | 110mA(work);30mA(stand by) |
Shock resistance: | 10H@125RPM |
Drop test: | 1.2meter, 100times |
Dimensions: | 32.2mm L * 44.15mm W * 20mm H |
Image Resolution: | 2500dpi |
Ambient illumination: | 100,000Lux Max |
Cable Length: | 1500mm(optional) |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | Rakinda |
Employee Number: | 300~500 |
Annual Sales: | 2000000-4500000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |