Brand Name: | PEAKMETER |
---|---|
Model Number: | PM2018S |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 187mm x65mm x38mm Product Weight Approx250g |
Function 1: | Auto Range |
Display: | 6000 counts |
Function 2: | V/Ω/A Auto Scan |
Current Measurement: | 600A AC |
Product Name: | Digital Clamp Meter Multimeter |
Voltage Measurement: | 600V AC/DC |
Business Type: | Manufacturer |
---|---|
Brands: | PEAKMETER |
Employee Number: | 250~300 |
Annual Sales: | 12000000-12500000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |