Model Number: | MICROMASTER 440 |
---|---|
Certification: | CE |
Place of Origin: | Germany |
Minimum Order: | 1 PCS |
Price: | consult for best discount |
Payment Terms: | T/T, , Western Union,Paypal,, MoneyGram,, L/C |
Supply Ability: | 100 |
Delivery Time: | 2-15 days |
Packaging Details: | original package |
Mains voltage: | 200 to 600V |
power ranges: | 0.12 kW to 250 kW |
Mains voltage and power ranges: | 380 V to 480 V 3 AC ±10 % |
Input frequency: | 47 Hz to 63 Hz |
Storage temperature: | -40 °C to +70 °C |
Degree of protection: | IP20 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter Trading Company Seller |
---|---|
Brands: | Schneider Siemens ABB Sick Fluke |
Employee Number: | >100 |
Annual Sales: | 2,000,000-5,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |