Brand Name: | HYCM-Tower CraneS |
---|---|
Model Number: | QTZ63(PT5210) |
Certification: | CE, ISO, GOST, CU-TR |
Place of Origin: | China |
Minimum Order: | 1 set of top slewing crane |
Price: | Negotiation |
Payment Terms: | 30% advance payment and balance before shipment or by copy of B/L OR 100%LC at sight |
Supply Ability: | 200 pcs of top slewing crane per month |
Delivery Time: | about 35-45 days after receiving the deposit |
Packaging Details: | In nude or as customized, 20'GP or 40'HQ containers for top slewing crane |
Type: | QTZ63(PT5210) Top Slewing Crane 150m Tower Crane Lifting Height 5ton Max. Load Electric Tower Crane |
Working range: | 3 to 52m |
Parallel face width: | 1380mm |
Mast section dimension: | 1600*1600*2500mm |
Trolley peed: | 40/20 m/min |
Hoisting speed(m/min): | (a=2)80/40/8.5 ( a=4)40/20/4.25 |
Color: | as per you inquiry |
Power supply: | 380V/60hz or as per your inquiry |
Freestanding height: | 35m |
Mast section Type: | block |
Max. lifting load: | 5t |
Rated lifting moment: | 630KN.m |
Rope length: | 400m |
Slewing speed: | 0.6r/min |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller |
---|---|
Brands: | HYCM |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |