Brand Name: | Kingway |
---|---|
Model Number: | KGC100NS |
Certification: | CE, ISO, ROHS |
Place of Origin: | Hubei,China |
Minimum Order: | 1 |
Price: | USD15580-USD16580 |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 10,000 Sets Per Year |
Delivery Time: | 30 |
Packaging Details: | Wooden case, PP film |
Model: | KGC100NS |
Genset Prime Power: | 100KVA/80KW |
Gas Engine: | Cummins Engine + Kingway Gas Device |
Engine Model: | LYC5.9G-G110 |
Engine Type: | 4 Stroke, Water Cooled |
Alternator: | Stamford / Leroy Somer / Mecc Alte / Marathon / Kingway |
Voltage Regulation: | AVR |
Controller: | Deepsea / ComAp / Deif / Smartgen |
Warranty: | 12 months/ 1000 working hours |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | KINGWAY |
Employee Number: | 100~500 |
Annual Sales: | >18 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |