Brand Name: | Y&X |
---|---|
Model Number: | atomic absorption spectrometer |
Certification: | ISO9001 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | negotiate |
Payment Terms: | T/T, L/C |
Name: | absorption spectrometer |
Type: | AAS8510 |
Model: | atomic absorption |
Application: | Geology, minerals, |
Advantage: | Eight Elements Lamp Lighthouse |
Feature: | High degree of intelligent operation |
Function: | Fully automatic intelligent flame |
Material: | glass ceramic |
Packaging Details: | Cartons |
Delivery Time: | 1-3 working day |
Business Type: | Manufacturer Agent Trading Company Seller |
---|---|
Brands: | Y&X |
Employee Number: | 20~100 |
Annual Sales: | 50000000-65000000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |