Brand Name: | LANRY |
---|---|
Model Number: | DOF6000-W |
Certification: | CE |
Place of Origin: | Shanghai, China (Mainland) |
Minimum Order: | 1 Unit |
Price: | Negotiable |
Supply Ability: | 100pcs /week |
Packaging Details: | carton packing |
Product Name: | DOF6000-W Doppler Ultrasonic Flowmeter |
Operating temperature: | -20℃ to +60℃ |
Output: | RS485(Modbus),4-20mA, data logger, GPRS (optional) |
Power supply: | 85~265VAC, 12~28VDC |
Accuracy: | ±2% of measured velocity |
Application Range: | 200-6000mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Lanry |
Employee Number: | 50~100 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |