Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | Vacorda |
Model Number: | HKD |
Supply Ability: | 80 Piece/Pieces per Week |
Packaging Details: | Wooden box |
Minimum Order: | 1 Piece/Pieces |
Price: | Negotiable |
Certification: | CE/TUV/ISO9001/SGS |
Application range: | Liquid |
Primary measured value: | Flow Rate |
Secondary measured value: | Volume flow |
Connection: | Flange: DN15-DN300;Wafer: DN15-DN300 |
Measurement Ratio: | Standard -10:1 |
Operating pressure: | DN15...DN80: PN 25,Other pressures on request |
Process temperature: | T3 Level: -20...+350°C |
Flow Meter Accuracy: | For Liquid: 1.0% of rate;For Gas and Steam: 1.5% of rate |
Materials: | sensor and flange SS304 |
Explosion Rating: | ExdIIBT6 |
Port: | Shanghai/shenzhen |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | VACORDA |
Employee Number: | >150 |
Annual Sales: | 100W-150W |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |