Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | VACORDA |
Model Number: | HKD |
Supply Ability: | 300 Piece/Pieces per Month |
Packaging Details: | Carton |
Minimum Order: | 1 Piece/Pieces |
Price: | Negotiable |
Certification: | CE/TUV/ISO9001/SGS |
Measuring Range: | 0~30m |
Measure Cycle: | 1.5s |
Beam Angle: | 8°, 5° (3db) |
Power Supply: | DC20~32V |
Working Temperature: | -40℃~+75℃ |
Protect Grade: | IP67 |
Pressure range: | ±0.1MPa |
Mode of Indication: | 4 Digit LCD |
Sensor Material: | ABS/PVC/PTFE |
Product name: | Ultrasonic digital liquid level meter measurement with display |
Port: | Shanghai/Shenzhen |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | VACORDA |
Employee Number: | >150 |
Annual Sales: | 100W-150W |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |