Brand Name: | Shenzhen Door |
---|---|
Model Number: | DR.ZK.0005 |
Certification: | CE / IS09001 |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000set/month |
Delivery Time: | 5-7 working days |
Packaging Details: | Standard export package |
Accuracy of lifting and falling: | 99.9% |
Opening Mode: | Key, Bluetooth, Remote Controller |
Battery Life-Span: | Standard 8 months, 4 months for lead-acid rechargeable batteries |
RS485: | Max 160 parking spaces can be locked in series on RS485 |
Power Consumption: | Overall power consumption 6.1mA |
Opening Time: | Average response time of lifting rod from vehicle: 16S |
Average response time of falling pole in RFID: | 2S |
IP Rating: | IP66 |
Size: | 470mm*390mm*95mm |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | DOOR |
Employee Number: | 400~450 |
Annual Sales: | 15,000,000-20,000,000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |