Supply Ability: | 50, 000PCS/Year |
---|---|
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Place of Origin: | CHINA |
Minimum Order: | 1 Piece |
Price: | negotiation |
Brand Name: | L&D |
Model Number: | SRT-160 |
Certification: | CE |
Delivery Time: | 3 working days |
Packaging Details: | Standard exporting package |
Measurement Parameter: | Ra, Rz, Rq, Rt |
Display: | LCD with Blue Backlight |
Accuracy: | 10% |
Repeatability: | 6% |
Test Principle: | Inductance Type |
Material Probe Pin: | Diamond |
Measuring Force of Probe: | 4mn |
Probe Angle: | 90o |
Business Type: | Manufacturer |
---|---|
Brands: | L&D, MICRO ACCURACY, HARDRULER |
Employee Number: | 50~100 |
Annual Sales: | 500-1000 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |