Supply Ability: | 50, 000PCS/Year |
---|---|
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Place of Origin: | china |
Minimum Order: | 1 Piece |
Price: | negotiation |
Brand Name: | L&D |
Model Number: | VOC-1505 |
Delivery Time: | 6 working days |
Certification: | CE |
Packaging Details: | Vacuum Free Fumigation Plywood Export Package |
Diameter of Protractor Screen: | 300mm |
Xy Travel: | 150mm*50mm |
Accuracy: | (3+L/75)µm |
Metal Table′s Size(Mm): | 340*152 |
Glass Table′s Size(Mm): | 196*96 |
Stage Travel X-Axis: | 150mm |
Stage Travel Y-Axis: | 50mm |
Stage Travel Z-Axis: | 90mm(for Focus) |
Resolution: | 0.5µm |
Measuring Unit: | Built-in Linear Scales |
Origin: | Dongguan |
HS Code: | 9031491000 |
Port: | Shenzhen, China |
Business Type: | Manufacturer |
---|---|
Brands: | L&D, MICRO ACCURACY, HARDRULER |
Employee Number: | 50~100 |
Annual Sales: | 500-1000 |
Supplier`s last login times: within 3 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |