Brand Name: | BHY |
---|---|
Model Number: | TC0672 |
Certification: | ISO 9001:2008, CU-TR, ISO14001:2004,OHSAS 18001:2007 |
Place of Origin: | Suzhou, China |
Minimum Order: | 1set |
Price: | Negotiate |
Supply Ability: | 500 Sets/Year |
Delivery Time: | 30 days |
Packaging Details: | Metal Case |
Name: | Travel Cutter, Trav L Cutter |
Model: | TC0672 |
Drive: | Hydraulic |
Processing Range: | 6''-72''(153mm-1829mm) |
Wall thickness: | 5mm-25mm |
Cutter speed: | Adjustable 0-60RPM |
Hydraulic requirements: | 15 gpm @ 1500 psi |
Feeding method: | Reliable anti-slip chain drive |
Installation method: | Vertical or horizontal installation |
Dimensions: | 610x510x280(mm) |
Transport size: | 1040x635x457(mm) |
NET Weight:: | 100kg |
Shipping weight: | 190Kg |
Hydraulic power source: | Electric drive or diesel engine |
Business Type: | Manufacturer |
---|---|
Brands: | BHY |
Employee Number: | 100~200 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 32 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |