Brand Name: | Lebron-Machinery |
---|---|
Model Number: | YX90-150 |
Certification: | ISO/CE/CSA Certificate |
Place of Origin: | Wuxi, Jiangsu, China |
Minimum Order: | 1 Set |
Price: | USD 16500 ~25000 per set |
Payment Terms: | L/C, T/T |
Supply Ability: | 40 Sets per Month |
Delivery Time: | 30 Days |
Packaging Details: | Standard Export Packing with each machine tied and protected in the container |
Machine Size: | 8.0m*1.0m*1.2m |
Weight: | Approx 6.5 Tons |
Main Power: | 7.5KW |
Hydraulic Power: | 4KW |
Drive Mode: | Chain |
Forming Speed: | Approx 12~15m/min |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Lebron-Machinery |
Employee Number: | 95~100 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |