Brand Name: | LANRY |
---|---|
Model Number: | DOF6000-P |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 Unit |
Price: | Negotiable |
Supply Ability: | 1000 unit per week |
Delivery Time: | 7-10 days after 100% advance payment |
Packaging Details: | Carton package |
Product Name: | DOF6000-P Portable Open Channel Ultrasonic Flow Meter |
Output: | Pulse,4-20mA(Flow&Depth), RS485/Modbus,Datalogger, GPRS |
Operating Temp: | 0-60 °C |
data logger: | 16GB |
Degree of Protection: | IP68 |
Power Supply: | 50 hours Batterty |
Depth(Ultrasonic): | Resolution 1mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Lanry |
Employee Number: | 50~100 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |