Brand Name: | Keysight (Agilent) |
---|---|
Model Number: | N9963B |
Certification: | ISO17025 |
Place of Origin: | USA |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | In Stock |
Delivery Time: | 1~3 Working Days |
Packaging Details: | Carton |
Maximum Frequency: | 54 GHz |
Bandwidth: | 110 MHz |
Maximum Analysis Bandwidth: | 120 MHz |
SA Start Frequency: | 5 kHz |
Product name: | FieldFox Microwave Spectrum Analyzer Handheld |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Form Factor: | Portable |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |