Brand Name: | Kuka |
---|---|
Model Number: | KR210 |
Place of Origin: | Germany |
Minimum Order: | 1 PC |
Price: | 8000USD-8500USD |
Payment Terms: | L/C, , T/T |
Supply Ability: | 50 PCS |
Delivery Time: | 7 days |
Packaging Details: | wooden packing |
Condition: | Used Kuka Robot |
Key Selling Points: | High Rigidity |
Positioning Repeatability: | ±0.06mm |
Payload: | 210kg |
Application: | Palletizing |
Communication Protocol: | Ethernet/IP, Profinet ,DeviceNet, |
Maximum Reach: | 2700 Mm |
Installation Method: | Floor |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | PENGJU ROBOT |
Employee Number: | 100~200 |
Annual Sales: | 500-600 million |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |