Place of Origin: | Shenzhen |
---|---|
Brand Name: | Huawei |
Model Number: | Dtsu666-H |
Packaging Details: | One piece per carton. |
Supply Ability: | 100 Piece/Pieces per Week |
Price: | $169.00/pieces 1-19 pieces |
Input Voltage: | 1100v |
Output Voltage: | 230VAC ± 5% |
Output Current: | 18.4A |
Output Frequency: | 50Hz/60Hz |
Output Type: | Three Phase |
Size: | 100 x 72 x 65.5 mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 98% |
Certificate: | CE Rohs |
Warranty: | 5 years |
Weight: | 2kg |
Port: | Ningbo, Shanghai, Shenzhen |
Business Type: | Agent Exporter Seller |
---|---|
Brands: | Thinmax |
Employee Number: | >100 |
Annual Sales: | 500000-600000 |
Supplier`s last login times: within 46 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |