Brand Name: | RAKINDA |
---|---|
Model Number: | RD006 |
Certification: | CE,FCC,ROHS |
Place of Origin: | Shenzhen, Guangdong, China |
Minimum Order: | 1PCS |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, L/C, D/A, D/P, MoneyGram |
Supply Ability: | 200PCS/Week |
Delivery Time: | Within 5 working days after receiving the balance |
Packaging Details: | Normal craft paper and foam |
Image Sensor:: | 752X480 |
Power Input:: | 9-18VDC |
Reading Distance:: | 10-55mm |
Barcode Or 2D Code Input:: | Wiegand 26/ 34 Output, Output IC Card Number (common Read Head Function) And Associated Card Number Output In Compliance With QR Code Reservation Rules |
Communication Interface:: | RJ45 10/100M TCP/IP, Extensible Wireless WIFI, Bluetooth |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | Rakinda |
Employee Number: | 300~500 |
Annual Sales: | 2000000-4500000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |