Type: | Multi-Function Packaging Machine |
---|---|
Production Capacity: | 1-60bag/min |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops |
Weight (KG): | 800 |
Showroom Location: | None |
Condition: | New |
Function: | FILLING, Wrapping, Labeling, Sealing, counting |
Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL |
Packaging Type: | Stand-up Pouch, Bags, Film, Foil, Pouch |
Packaging Material: | Plastic, Paper |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 220V/50HZ P=3KW |
Place of Origin: | China |
Dimension(L*W*H): | 3200mm*2100mm* 1650mm |
Warranty: | 1 Year |
Key Selling Points: | Long Service Life |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor, Pump, PLC, Other, Bearing, Engine |
Equipment model: | XK-B868Z |
Counting method: | optical fiber counting/blocking and putting |
Bag size: | width 40-140, length less than 200 (usually 140) |
Packing speed: | 1-60 bags/min |
Sealing shape: | stripe/back seal/3 sides seal (usually back seal) |
Voltage power: | 220V/50HZ P=3KW |
Air supply: | 0.4-0.8MPA |
Bag mouth shape: | figure cutter tooth shape |
Dimensions: | 3200mm*2100mm* 1650mm |
Weight: | 800KG |
Packaging Details: | Packed in wooden cases |
Supply Ability: | 50 Set/Sets per Month |
Price: | $13,600.00/sets >=1 sets |
Minimum Order: | 1set |
Delivery Time: | 10-15 days |
Payment Terms: | T/T / west Union/ Money gram / Credit Card |
Business Type: | Manufacturer Agent Trading Company |
---|---|
Brands: | Xingke |
Employee Number: | 15~50 |
Annual Sales: | 300000-500000 |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |